Welcome, Kathy Hertlein
TeacheratSt. Francis Borgia
Message Message
Message Message
Logout logout logout
Test Event
Grade Level
Content
District
Building
Class
Population
CogAT Form 8 - Fall 2017 Norms
Percentage of Students By Age Stanine
Content Area 1 2 3 4 5 6 7 8 9
Verbal 24 7 4 3 3 2 2 1 5
Quantitative 25 5 3 3 2 2 2 2 5
Nonverbal 25 5 3 3 2 2 2 2 5
Composite (VQ) 25 5 3 3 2 2 2 2 5
Composite (VN) 25 5 3 3 2 2 2 2 5
Composite (QN) 25 5 3 3 2 2 2 2 5
Composite (VQN) 25 5 3 3 2 2 2 2 5
Legend
VQ: Composite Verbal and Quantitative
VN: Composite Verbal and Nonverbal
QN: Composite Quantitative and Nonverbal
VQN: Total composite score for Verbal, Quantitative, and Nonverbal
•-•: Percent of Students Nationally
Identified Students by School
0
Total Students Identified
School No 1 50 100
ICMAINV4 BLDG 13
Roster
HelloWorldFixed
Name V Q N N VQ VN QN VQN
APR APR APR APR APR APR APR APR
Malin Quist 30 30 30 30 30 30 30 30
Rustem Tolstobrov 30 30 30 30 30 30 30 30
Kun Chang-Min 30 30 30 30 30 30 30 30
Dameon Peterson 30 30 30 30 30 30 30 30
Elwin Sharvill 30 30 30 30 30 30 30 30
Sergio Piergo 30 30 30 30 30 30 30 30
Alexandre Paiva 30 30 30 30 30 30 30 30
Ingo Schimpf 30 30 30 30 30 30 30 30
Olivia Aribas 30 30 30 30 30 30 30 30
Yara Barros 30 30 30 30 30 30 30 30
Asaka Chimako 20 20 20 20 20 20 20 20
Natasha Banks * * * * * * * *
Kendrick Beasley 20 20 20 20 20 20 20 20
Shade Boulware 20 20 20 20 20 20 20 20
Bonnie Carpenter 20 20 20 20 20 20 20 20
Gabriela Anderson 30 30 30 30 30 30 30 30
William Antonio 30 30 30 30 30 30 30 30
Douglas Appleton * * * * * * * *
Mary Baker 30 30 30 30 30 30 30 30
Mary Bergeron 30 30 30 30 30 30 30 30
Steven Blythe * * * * * * * *
Charles Boyd 30 30 30 30 30 30 30 30
David Briggs 30 30 30 30 30 30 30 30
Nathan Brookins 30 30 30 30 30 30 30 30
Kristine Butler 20 20 20 20 20 20 20 20
Becky Carroll 20 20 20 20 20 20 20 20
Larry Reed 20 20 20 20 20 20 20 20
Sonia Costa 20 20 20 20 20 20 20 20
Richard Robinson 20 20 20 20 20 20 20 20
Roy Simone 20 20 20 20 20 20 20 20
Marion Shelton 20 20 20 20 20 20 20 20
Legend
V: Verbal
Q: Quantitative
N: Nonverbal
VQ: Composite Verbal and Quantitative
VN: Composite Verbal and Nonverbal
QN: Composite Quantitative and Nonverbal
VQN: Total composite score for Verbal, Quantitative, and Nonverbal
APR: Age Percentile Rank