| Content Area | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Verbal | 24 | 7 | 4 | 3 | 3 | 2 | 2 | 1 | 5 | ||
| Quantitative | 25 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 5 | ||
| Nonverbal | 25 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 5 | ||
| Composite (VQ) | 25 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 5 | ||
| Composite (VN) | 25 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 5 | ||
| Composite (QN) | 25 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 5 | ||
| Composite (VQN) | 25 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 5 | ||
Test Event
Grade Level
Content
District
Building
Class
Population
08/30/2011 - CogAT - Longitudinal Sys
04/10/2020 - CogAT - Longitudinal Sys
04/09/2009 - CogAT - Longitudinal Sys
04/08/2008 - CogAT - Longitudinal Sys
11/03/2013 - CogAT - FORM F ITP
Grade K / Level 5/6
Grade 1 / Level 5/6
Grade 1 / Level 7
Grade 2 / Level 7
Grade 2 / Level 8
Grade 3 / Level 8
Grade 3 / Level 9
Grade 4 / Level 10
Grade 5 / Level 11
Grade 6 / Level 12
Grade 7 / Level 13/14
Grade 8 / Level 13/14
Grade 9 / Level 15/16
Grade 10 / Level 15/16
Grade 11 / Level 17/18
Grade 12 / Level 17/18
Verbal
Quantitative
Nonverbal
Composite (VQ)
Composite (VN)
Composite (QN)
Composite (VQN)
Longitudinal Dist
Longitudinal Dist
ICMAINV4 BLDG
Gender
Ethnicity
Program
Admin Value
CogAT Form 8 - Fall 2017 Norms
Percentage of Students By Age Stanine
Verbal
Quantitative
Nonverbal
Composite (VQ)
Composite (VN)
Composite (QN)
Composite (VQN)
Legend
VQ: Composite Verbal and Quantitative
VN: Composite Verbal and Nonverbal
QN: Composite Quantitative and Nonverbal
VQN: Total composite score for Verbal, Quantitative, and Nonverbal
•-•: Percent of Students Nationally
Identified Students by School
0
Total Students Identified
| School | No | 1 | 50 | 100 | ||
| ICMAINV4 BLDG | 13 | |||||
Roster
| HelloWorldFixed | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | V | Q | N | N | VQ | VN | QN | VQN | |
| APR | APR | APR | APR | APR | APR | APR | APR | ||
| Malin Quist | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Rustem Tolstobrov | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Kun Chang-Min | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Dameon Peterson | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Elwin Sharvill | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Sergio Piergo | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Alexandre Paiva | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Ingo Schimpf | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Olivia Aribas | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Yara Barros | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Asaka Chimako | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Natasha Banks | * | * | * | * | * | * | * | * |
| Kendrick Beasley | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Shade Boulware | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Bonnie Carpenter | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Gabriela Anderson | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| William Antonio | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Douglas Appleton | * | * | * | * | * | * | * | * |
| Mary Baker | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Mary Bergeron | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Steven Blythe | * | * | * | * | * | * | * | * |
| Charles Boyd | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| David Briggs | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Nathan Brookins | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Kristine Butler | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Becky Carroll | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Larry Reed | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Sonia Costa | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Richard Robinson | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Roy Simone | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Marion Shelton | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Legend
V: Verbal
Q: Quantitative
N: Nonverbal
VQ: Composite Verbal and Quantitative
VN: Composite Verbal and Nonverbal
QN: Composite Quantitative and Nonverbal
VQN: Total composite score for Verbal, Quantitative, and Nonverbal
APR: Age Percentile Rank